Madhya Bhotekoshi Jalavidyut Company Limited IPO Details
Issue Name | Madhya Bhotekoshi Jalavidyut Company Limited IPO |
---|---|
Scrip | MBKHCL |
Issue Status | closed |
Sector | Hydropower |
Price per unit | Rs. 100 |
Premium | No |
Ratio | n.a. |
Local | No |
Total Issued Units | 90,00,000 |
Issue Opening Date | 2021-10-06 |
Issue Closing Date | 2021-10-11 |
Issue Last Closing Date | 2021-10-20 |
Issue Manager | Global IME Capital Ltd. |
Issue Listing Date | n.a. |
Maximum Apply Unit | n.a. |
Minimum Apply Unit | 50 |
* Where n.a = Not Applicable/Announced.